
คุณสมบัติ | รายละเอียด |
|---|---|
| Output Voltage | 0.59 → 5.1V dc |
| Input Voltage Range | 3 → 13.8 V dc |
| Power Rating | 15W |
| Input Voltage Nominal | 13.8 V |
| Output Current | 3A |
| Mounting Type | Through Hole |
| Isolated | No |
| Number of Outputs | 1 |
| Output Voltage Adjustment Range | 0.59 → 5.1V dc |
| Width | 5.37mm |
| Depth | 15.49mm |
| Length | 9.4mm |
| Series | LDO03C |
| Load Regulation | ±0.5% |
| Minimum Temperature | 0°C |
| Maximum Temperature | +70°C |
| Efficiency | 0.9 |
MEF1S2403SP3C
THN 15-4811WI-A1
TDN 5-2410WI
QHL600300S12
R-78T3.3-1.0/AC-TRAY
TMR 9-2415WI
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]