
คุณสมบัติ | รายละเอียด |
|---|---|
| Supply Voltage | 24 V dc |
| Blower Type | Centrifugal |
| AC or DC Operation | DC |
| Air Flow | 225m³/h |
| Series | G1G108 |
| Height | 183mm |
| Width | 159mm |
| Depth | 115mm |
| Dimensions | 183 x 159 x 115mm |
| Fan Speed | 3000rpm |
| Noise Level | 65dB |
| Bearing Type | Ball |
| Mounting Hole Spacing | 66 x 97mm |
| Commutation Type | Electronic |
| Direction of Curve | Forward |
| Vertical Hole Spacing | 66mm |
| Sensor Type | Tachometer |
| Horizontal Hole Spacing | 97mm |
| Mounting Hole Diameter | 8mm |
RG160-28/56S
QLZ06/2400A74-3030LH-170
9W2TM48P4G001
RL90-18/12N
D3G133-BF05-14
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]