
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 110V ac |
| Contact Configuration | DPDT-2C/0 |
| Mounting Type | DIN Rail |
| Number of Poles | 2 |
| Load Current Rating | 8A |
| Maximum Input Voltage | 440V ac |
| Minimum Input Voltage | 250V ac |
| Terminal Type | Push In |
| Switching Voltage | 250 V ac - 440V ac |
| Depth | 66.8mm |
| Height | 95.5mm |
| Length | 15.8mm |
| Series | 4C Series |
| Contact Material | Silver Alloy |
| Input Current | 9.4mA |
| Input Resistance | 6900Ω |
| Turn On Time | (ac) 10 ms, (dc) 10ms |
| Dimensions | 15.8 x 66.8 x 95.5mm |
| Operating Temperature Range | -40 - +70°C |
| Maximum Operating Temperature | +70°C |
| Minimum Operating Temperature | -40°C |
| Turn Off Time | (dc) 10 ms, (ac) 3ms |
| Relay Switching Classification | General Purpose Relay |
| Standards Met | CE, CSA, CULus, EAC, GOST, IMQ, VDE |
| Special Features | AC Coils or DC Coils, Identification Label, Supply Status Indication & Coil Suppression Module as Standard |
1SVR405622R1000 CR-U024DC3
G2RV-ST500-AP AC230
G2RV-ST701 AC/DC24
1SVR405612R1100 CR-M024DC3L
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]