
คุณสมบัติ | รายละเอียด |
|---|---|
| Cutout Height | 91.5mm |
| Cutout Width | 91.5mm |
| Display Type | LCD |
| Number of Digits | 8 |
| Number of Phases | 1, 3 |
| Pulse Output | Yes |
| Number of Inputs | 1 x (RJ45 3phase Current Transformer plug ) 3 x (Voltage) and Neutral |
| Communication Port Type | Modbus RS485 |
| Number of Outputs | 1 (Pulse) |
| Depth | 50mm |
| Digit Height | 6.35 mm |
| Meter Accuracy | ±0.5 (Current) %, ±0.5 (Voltage) %, ±Class B (Active Energy) |
| Minimum Temperature | -10°C |
| Maximum Temperature | +55°C |
| Meter Type | Energy Meter |
| Measurement Range | 143-415 (Phase) V ac, 45-65Hz, 330mV, 100-240 (Phase and Neutral)V ac |
| Maximum Measurement | 415 (Phase) V ac, 240 (Phase and Neutral) V ac, 0.330mV 65Hz |
| Minimum Measurement | 143 (Phase) V ac, 100 (Phase and Neutral) V ac, 45 Hz, 2mA |
2CMA290881R1000
7KM2200-2EA40-1GA1
EM330DINAV53HM1X
EM24DINAV93XO2X
EM21072DMV53XOSX
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]