
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 6V dc |
| Contact Configuration | SPDT |
| Mounting Type | PCB Mount |
| Switching Current | 10A |
| Number of Poles | 1 |
| Latching | No |
| Terminal Type | Through Hole |
| Maximum Switching Voltage AC | 440V ac |
| Maximum Switching Voltage DC | 125V dc |
| Length | 28.5mm |
| Coil Resistance | 164 Ω |
| Coil Power | 290mW |
| Depth | 10.1mm |
| Height | 12.5mm |
| Life | 100000 (Electrical) cycles, 10000000 (Mechanical) cycles |
| Isolation Coil To Contact | 5kV ac |
| Maximum Operating Temperature | +85°C |
| Minimum Operating Temperature | -40°C |
| Standards Met | CQC CQC04001011425, RoHS Compliant, UL E133481, VDE File No.: 40010480 |
| Contact Material | Silver Alloy |
| Maximum Switching Power AC | 2.5 kVA |
| Maximum Switching Power DC | 300 W |
| Application | Power |
MY4H-US DC12
RP314012 8-1415546-7
DX85-2011-35-1024
RM50N-3011-85-1012
RPYS001024A
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]