
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 5V dc |
| Contact Configuration | SPST |
| Mounting Type | PCB Mount |
| Switching Current | 25A |
| Number of Poles | 1 |
| Latching | No |
| Terminal Type | Through Hole |
| Maximum Switching Voltage AC | 250V ac |
| Length | 30.5mm |
| Coil Resistance | 27.8Ω |
| Coil Power | 900mW |
| Height | 23.5mm |
| Life | 100000 (Electrical) Operations, 100000000 (Mechanical) Operations |
| Contact Material | Silver Alloy |
| Standards Met | CQC, CULus, RoHS Compliant |
| Isolation Coil To Contact | 4.5kV ac |
| Depth | 16mm |
| Minimum Operating Temperature | -25°C |
| Maximum Operating Temperature | +85°C |
| Maximum Switching Power AC | 6.25 kVA |
| Application | Power |
MY4H-US DC12
RP314012 8-1415546-7
DX85-2011-35-1024
RM50N-3011-85-1012
RPYS001024A
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]