
คุณสมบัติ | รายละเอียด |
|---|---|
| Coil Voltage | 5V dc |
| Contact Configuration | SPST |
| Mounting Type | PCB Mount |
| Switching Current | 10A |
| Number of Poles | 1 |
| Latching | No |
| Terminal Type | PCB Pin |
| Maximum Switching Voltage AC | 277V |
| Maximum Switching Voltage DC | 30V dc |
| Length | 18.2mm |
| Coil Resistance | 55.6Ω |
| Coil Power | 450mW |
| Depth | 10.2mm |
| Standards Met | CQC03001007764, TUV R 50139166, UL E82292, VDE 40007630 |
| Life | 100000 (Electrical) operations, 10000000 (Mechanical) operations |
| Isolation Coil To Contact | 3kVrms |
| Maximum Operating Temperature | +70°C |
| Height | 14.7mm |
| Minimum Operating Temperature | -30°C |
| Contact Material | Silver Alloy |
| Series | OJE |
| Application | Appliances, Industrial Control |
MY4H-US DC12
RP314012 8-1415546-7
DX85-2011-35-1024
RM50N-3011-85-1012
RPYS001024A
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]