
คุณสมบัติ | รายละเอียด |
|---|---|
| Maximum Load Current | 90 A |
| Mounting Type | Panel Mount |
| Maximum Load Voltage | 460 V |
| Minimum Load Voltage | 230 V |
| Minimum Control Voltage | 15 V dc |
| Maximum Control Voltage | 24 V dc |
| Switching Type | Zero Crossing |
| Control Voltage Range | 15 → 24 V dc |
| Minimum Load Current | 0.5 A |
| Range | SIRIUS 3RF |
| Terminal Type | Screw |
| Contact Configuration | SPST |
| Output Device | Thyristor |
| Maximum Turn On Time | 1 (+1/2 cycle) ms |
| Series | 3RF2 |
| Load Voltage Range | 230 → 460V |
| Dimensions | 45 x 48 x 57.6mm |
| Length | 45mm |
| Maximum Operating Temperature | +60°C |
| Operating Temperature Range | -25 → +60°C |
| Minimum Operating Temperature | -25°C |
| Off State Leakage Current | 10 mA |
| Depth | 48mm |
| Height | 57.6mm |
PM6760A55RP
3000-32512-2100040
SSP1A110M7T
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]