
คุณสมบัติ | รายละเอียด |
|---|---|
| Maximum Load Current | 85 A |
| Mounting Type | DIN Rail |
| Maximum Load Voltage | 660 V ac |
| Minimum Load Voltage | 42 V ac |
| Minimum Control Voltage | 5 V dc |
| Maximum Control Voltage | 32 V dc |
| Switching Type | Zero Cross |
| Control Voltage Range | 5 - 32 V dc |
| Minimum Load Current | 1.2 A |
| Number of Poles | 2 |
| Terminal Type | Box Clamp |
| Output Device | Varistor |
| Relay Type | Solid State Relay |
| Maximum Turn On Time | 1 s |
| Load Voltage Range | 42 - 600V ac |
| Series | RGC2 |
| Dimensions | 72 x 141 x 141mm |
| Minimum Operating Temperature | -40°C |
| Height | 141mm |
| Maximum Operating Temperature | +70°C |
| Off State Leakage Current | 5 mA |
| Length | 72mm |
| Operating Temperature Range | -40 - +70°C |
| Special Features | Heat Sinked |
| Depth | 141mm |
KSI480D60-L
KSI240D60-L(068)
G3PA-420B-VD-2 DC12-24
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]