
คุณสมบัติ | รายละเอียด |
|---|---|
| Maximum Load Current | 32 A |
| Mounting Type | DIN Rail |
| Maximum Load Voltage | 660 V ac |
| Minimum Load Voltage | 42 V ac |
| Minimum Control Voltage | 20 V ac, 24 V dc |
| Maximum Control Voltage | 270 V ac, 190 V dc |
| Switching Type | Zero Cross |
| Control Voltage Range | 20 - 270 V ac, 24 - 190 Vdc |
| Minimum Load Current | 250 mA |
| Number of Poles | 2 |
| Terminal Type | Screw |
| Output Device | Varistor |
| Relay Type | Solid State Relay |
| Series | RGC2 |
| Load Voltage Range | 42 - 600V ac |
| Maximum Turn On Time | 1 s |
| Dimensions | 54 x 102.5 x 110mm |
| Operating Temperature Range | -40 - +80°C |
| Depth | 102.5mm |
| Special Features | Heat Sinked |
| Off State Leakage Current | 5 mA |
| Maximum Operating Temperature | +80°C |
| Length | 54mm |
| Minimum Operating Temperature | -40°C |
| Height | 110mm |
KSI480D60-L
KSI240D60-L(068)
G3PA-420B-VD-2 DC12-24
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]