คุณสมบัติ | รายละเอียด |
---|---|
Monitoring Application | Phase, Voltage |
Electrical Phase | 3 |
Contact Configuration | DPDT |
Voltage Sensing Range | 243 → 540V ac |
Voltage Sensitivity | Undervoltage |
Mounting Type | DIN Rail |
Phase Sensitivity | Phase Failure, Phase Sequence |
Time Delay | 0.2 → 10s |
Series | L |
Operating Temperature Range | +60°C |
Height | 89mm |
Minimum Operating Temperature | -20°C |
Number of Poles | 2 |
Special Features | Microprocessor Based, Detects Incorrect Phase Sequence, Phase Loss And Neutral Loss, Adjustment For Under Voltage Trip Level, Adjustment For Time Delay |
Terminal Type | Screw |
Maximum Voltage Sensed | 540V |
Dimensions | 66.5 x 17.5 x 89mm |
Length | 66.5mm |
Width | 17.5mm |
Maximum Operating Temperature | +60°C |
K8AKPH1200500VAC
IK9169.11 3AC380-415/220-240V
3UG4632-1AW30
จัดหาสินค้าทั้งในและต่างประเทศ ตามความต้องการของลูกค้า เพียงท่านแจ้งรหัสสินค้า รุ่น หรือยี่ห้อที่ต้องการ มาที่เมล์ [email protected]